Hailey Floral Strapless Mini Dress
Safe payment on our website
- Model wearing size S
- Colour may vary due to lighting on images.
- Please refer to our size chart for the best fit.
Dresses, Tops, Sets & Outerwear
| Size | Bust (cm / in) | Waist (cm / in) | Hips (cm / in) |
|---|---|---|---|
| XS | 78–82 (30.5–32.5") | 60–64 (23.5–25") | 86–90 (34–35.5") |
| S | 82–86 (32.5–34") | 64–68 (25–27") | 90–94 (35.5–37") |
| M | 86–90 (34–35.5") | 68–72 (27–28.5") | 94–98 (37–38.5") |
| L | 90–95 (35.5–37.5") | 72–77 (28.5–30.5") | 98–103 (38.5–40.5") |
| XL | 95–101 (37.5–40") | 77–83 (30.5–32.5") | 103–109 (40.5–43") |
| XXL | 101–107 (40–42") | 83–89 (32.5–35") | 109–115 (43–45.5") |
| XXXL | 107–113 (42–44.5") | 89–95 (35–37.5") | 115–121 (45.5–47.5") |
Bottoms — Trousers, Jeans, Skirts, Shorts
| Size | Waist (cm / in) | Hips (cm / in) | Inseam (cm / in) |
|---|---|---|---|
| S | 64–68 (25–27") | 90–94 (35.5–37") | 77 (30.5") |
| M | 68–72 (27–28.5") | 94–98 (37–38.5") | 78 (30.5") |
| L | 72–77 (28.5–30.5") | 98–103 (38.5–40.5") | 79 (31") |
| XL | 77–83 (30.5–32.5") | 103–109 (40.5–43") | 80 (31.5") |
Swimwear
| Size | Bust (cm / in) | Waist (cm / in) | Hips (cm / in) |
|---|---|---|---|
| XS | 78–82 (30.5–32.5") | 60–64 (23.5–25") | 86–90 (34–35.5") |
| S | 82–86 (32.5–34") | 64–68 (25–27") | 90–94 (35.5–37") |
| M | 86–90 (34–35.5") | 68–72 (27–28.5") | 94–98 (37–38.5") |
| L | 90–95 (35.5–37.5") | 72–77 (28.5–30.5") | 98–103 (38.5–40.5") |
| XL | 95–101 (37.5–40") | 77–83 (30.5–32.5") | 103–109 (40.5–43") |
| XXL | 101–107 (40–42") | 83–89 (32.5–35") | 109–115 (43–45.5") |
Shoes
| Size (US / EU) | Foot length (cm / in) |
|---|---|
| US 4 / EU 34 | 21.2 (8.3") |
| US 5 / EU 35 | 21.8 (8.6") |
| US 6 / EU 36 | 22.5 (8.9") |
| US 6.5 / EU 37 | 23.2 (9.1") |
| US 7.5 / EU 38 | 23.8 (9.4") |
| US 8.5 / EU 39 | 24.5 (9.6") |
| US 9 / EU 40 | 25.2 (9.9") |
| US 10 / EU 41 | 25.8 (10.2") |
| US 11 / EU 42 | 26.5 (10.4") |
| US 12 / EU 43 | 27.2 (10.7") |
| US 12.5 / EU 44 | 27.8 (10.9") |
| US 13.5 / EU 45 | 28.5 (11.2") |
Some styles are offered in additional sizes — the size selector on each product page shows exactly what's available.
Our pieces run slightly small — if you're between sizes, size up
Most of our pieces are cut closer to the body than standard US/EU sizing. Compare your measurements with the chart above, and if you fall between two sizes — or prefer a more relaxed fit — take the larger one.
The same applies to swimwear and shoes: when in doubt, go up a size.
These are general body measurement ranges used across the fashion industry, not measurements taken from our garments. Use them as a starting point.
How to measure
Bust — around the fullest part, tape level, arms relaxed.
Waist — the narrowest part, usually just above the navel.
Hips — the fullest part, roughly 20cm (8") below the waist.
Foot — stand on a sheet of paper and measure from your heel to the tip of your longest toe.
Keep the tape snug but not tight, and measure over underwear rather than clothing.
If you're unsure
Fit varies between styles, fabrics and cuts. If you're uncertain about a piece, email contact@thealif.com with your measurements and the item you're considering, and we'll advise before you order.